Ex-Dividend Date and Reinvest Price | Record Date | Payable Date | Dividend Distribution Schedule |
3/28/2024 | 3/27/2024 | 3/28/2024 | Quarterly |
6/27/2024 | 6/26/2024 | 6/27/2024 | Quarterly |
9/27/2024 | 9/26/2024 | 9/27/2024 | Quarterly |
12/30/2024 | 12/27/2024 | 12/30/2024 | Quarterly |
Ex-Dividend Date | NAV (USD$) | Amount (USD$) | Distribution Percentage |
---|---|---|---|
12/30/2024 (Estimate) | TBD | ~0.9420 | ~3.42% |
9/27/2024 | 27.72 | 0.6234 | 2.25% |
6/27/2024 | 27.78 | 0.6248 | 2.25% |
3/28/2024 | 28.90 | 0.6495 | 2.25% |
12/28/2023 | 29.85 | 1.6093 | 5.39% |
9/28/2023 | 29.56 | 0.4428 | 1.50% |
6/29/2023 | 29.33 | 0.4380 | 1.49% |
3/30/2023 | 29.16 | 0.4370 | 1.50% |
12/29/2022 | 28.97 | 0.4340 | 1.50% |
9/29/2022 | 28.81 | 0.4315 | 1.50% |
6/29/2022 | 28.64 | 0.4283 | 1.50% |
3/30/2022 | 28.46 | 0.4224 | 1.48% |
12/30/2021 | 28.34 | 0.4237 | 1.50% |
9/29/2021 | 28.15 | 0.4210 | 1.50% |
06/29/2021 | 27.71 | 0.4144 | 1.50% |
03/30/2021 | 27.20 | 0.4077 | 1.50% |
12/30/2020 | 26.78 | 0.4005 | 1.50% |
09/29/2020 | 26.61 | 0.3991 | 1.50% |
06/29/2020 | 26.65 | 0.3995 | 1.50% |
03/30/2020 | 26.96 | 0.4038 | 1.50% |
12/30/2019 | 26.86 | 0.4004 | 1.49% |
09/27/2019 | 26.59 | 0.3973 | 1.49% |
06/27/2019 | 26.19 | 0.3869 | 1.48% |
03/28/2019 | 25.81 | 0.4018 | 1.56% |
12/28/2018 | 25.49 | 0.4675 | 1.83% |
The December 2024 distribution percentage and price per share are estimates based on annualizing year-to-date income earned (net of expenses) as of 11/30/2024. This includes accrued income on credit facilities and returns on fund investments. The actual dividend paid in December 2024 may differ from the estimate due to actual income earned and expenses incurred in December 2024. These values are subject to change and should not be considered the final distribution percentage or price per share.
Ex-Dividend Date | NAV (USD$) | Amount (USD$) | Distribution Percentage |
---|---|---|---|
12/30/2024 (Estimate) | TBD | ~1.3369 | ~4.73% |
9/27/2024 | 28.32 | 0.4248 | 1.50% |
6/27/2024 | 28.52 | 0.4279 | 1.50% |
3/28/2024 | 28.37 | 0.4254 | 1.50% |
12/28/2023 | 28.85 | 0.9193 | 3.19% |
9/28/2023 | 28.05 | 0.3498 | 1.25% |
6/29/2023 | 27.35 | 0.3411 | 1.25% |
3/30/2023 | 27.06 | 0.3300 | 1.22% |
12/29/2022 | 26.97 | 0.5678 | 2.11% |
9/29/2022 | 26.53 | 0.3315 | 1.25% |
6/29/2022 | 26.32 | 0.3289 | 1.25% |
3/30/2022 | 25.57 | 0.3196 | 1.25% |
12/30/2021 | 25.30 | 0.3162 | 1.25% |
The December 2024 distribution percentage and price per share are estimates based on annualizing year-to-date income earned (net of expenses) as of 11/30/2024. This includes accrued income on credit facilities and returns on fund investments. The actual dividend paid in December 2024 may differ from the estimate due to actual income earned and expenses incurred in December 2024. These values are subject to change and should not be considered the final distribution percentage or price per share.
THE INVESTOR SHARE CLASS (UNIQX) IS NO LONGER BEING OFFERED FOR PURCHASE AT THIS TIME.
Please reach out to investor relations at IR@variantinvestments.com for any information.
Ex-Dividend Date | NAV (USD$) | Amount (USD$) | Distribution Percentage |
---|---|---|---|
06/29/2021 | 27.71 | 0.3991 | 1.44% |
03/30/2021 | 27.19 | 0.3899 | 1.43% |
12/30/2020 | 26.78 | 0.3829 | 1.43% |
09/29/2020 | 26.61 | 0.3825 | 1.44% |
06/29/2020 | 26.64 | 0.3844 | 1.44% |
03/30/2020 | 26.96 | 0.3925 | 1.46% |
12/30/2019 | 26.86 | 0.3836 | 1.43% |
09/27/2019 | 26.60 | 0.3830 | 1.44% |
06/27/2019 | 26.21 | 0.3825 | 1.46% |
03/28/2019 | 25.83 | 0.3917 | 1.52% |
12/28/2018 | 25.50 | 0.4340 | 1.70% |