| Ex-Dividend Date and Reinvest Price | Record Date | Payable Date | Dividend Distribution Schedule |
| 3/30/2026 | 3/27/2026 | 3/30/2026 | Quarterly |
| 4/28/2026 | 4/29/2026 | 4/29/2026 | Monthly |
| 5/27/2026 | 5/28/2026 | 5/28/2026 | Monthly |
| 6/26/2026 | 6/29/2026 | 6/29/2026 | Monthly |
| 7/29/2026 | 7/30/2026 | 7/30/2026 | Monthly |
| 8/27/2026 | 8/28/2026 | 8/28/2026 | Monthly |
| 9/28/2026 | 9/29/2026 | 9/29/2026 | Monthly |
| 10/28/2026 | 10/29/2026 | 10/29/2026 | Monthly |
| 11/25/2026 | 11/27/2026 | 11/27/2026 | Monthly |
| 12/29/2026 | 12/30/2026 | 12/30/2026 | Monthly |
| Ex-Dividend Date | NAV (USD$) | Amount (USD$) | Distribution Percentage |
|---|---|---|---|
| 3/30/2026 | 26.64 | 0.5995 | 2.25% |
| 12/30/2025 | 26.90 | 0.6051 | 2.25% |
| 9/29/2025 | 26.90 | 0.6052 | 2.25% |
| 6/27/2025 | 27.07 | 0.6089 | 2.25% |
| 3/28/2025 | 27.33 | 0.6147 | 2.25% |
| 12/30/2024 | 27.72 | 0.8310 | 3.00% |
| 9/27/2024 | 27.73 | 0.6234 | 2.25% |
| 6/27/2024 | 27.78 | 0.6248 | 2.25% |
| 3/28/2024 | 28.90 | 0.6495 | 2.25% |
| 12/28/2023 | 29.85 | 1.6093 | 5.39% |
| 9/28/2023 | 29.56 | 0.4428 | 1.50% |
| 6/29/2023 | 29.33 | 0.4380 | 1.49% |
| 3/30/2023 | 29.16 | 0.4370 | 1.50% |
| 12/29/2022 | 28.97 | 0.4340 | 1.50% |
| 9/29/2022 | 28.81 | 0.4315 | 1.50% |
| 6/29/2022 | 28.64 | 0.4283 | 1.50% |
| 3/30/2022 | 28.46 | 0.4224 | 1.48% |
| 12/30/2021 | 28.34 | 0.4237 | 1.50% |
| 9/29/2021 | 28.15 | 0.4210 | 1.50% |
| 06/29/2021 | 27.71 | 0.4144 | 1.50% |
| 03/30/2021 | 27.20 | 0.4077 | 1.50% |
| 12/30/2020 | 26.78 | 0.4005 | 1.50% |
| 09/29/2020 | 26.61 | 0.3991 | 1.50% |
| 06/29/2020 | 26.65 | 0.3995 | 1.50% |
| 03/30/2020 | 26.96 | 0.4038 | 1.50% |
| 12/30/2019 | 26.86 | 0.4004 | 1.49% |
| 09/27/2019 | 26.59 | 0.3973 | 1.49% |
| 06/27/2019 | 26.19 | 0.3869 | 1.48% |
| 03/28/2019 | 25.81 | 0.4018 | 1.56% |
| 12/28/2018 | 25.49 | 0.4675 | 1.83% |
| Ex-Dividend Date | NAV (USD$) | Amount (USD$) | Distribution Percentage |
|---|---|---|---|
| 3/30/2026 | 27.22 | 0.5444 | 2.00% |
| 12/30/2025 | 27.26 | 0.5451 | 2.00% |
| 9/27/2025 | 27.40 | 0.5481 | 2.00% |
| 6/27/2025 | 27.40 | 0.5457 | 1.99% |
| 3/28/2025 | 27.82 | 0.5563 | 2.00% |
| 12/30/2024 | 28.46 | 1.0116 | 3.55% |
| 9/27/2024 | 28.32 | 0.4248 | 1.50% |
| 6/27/2024 | 28.52 | 0.4279 | 1.50% |
| 3/28/2024 | 28.37 | 0.4254 | 1.50% |
| 12/28/2023 | 28.85 | 0.9193 | 3.19% |
| 9/28/2023 | 28.05 | 0.3498 | 1.25% |
| 6/29/2023 | 27.35 | 0.3411 | 1.25% |
| 3/30/2023 | 27.06 | 0.3300 | 1.22% |
| 12/29/2022 | 26.97 | 0.5678 | 2.11% |
| 9/29/2022 | 26.53 | 0.3315 | 1.25% |
| 6/29/2022 | 26.32 | 0.3289 | 1.25% |
| 3/30/2022 | 25.57 | 0.3196 | 1.25% |
| 12/30/2021 | 25.30 | 0.3162 | 1.25% |
| Ex-Dividend Date | NAV (USD$) | Amount (USD$) | Distribution Percentage |
|---|---|---|---|
| 3/30/2026 | 24.91 | 0.5605 | 2.25% |
| 12/30/2025 | 25.63 | 0.8330 | 3.25% |
| 9/26/2025 | 25.95 | 0.5823 | 2.24% |
| 6/27/2025 | 25.57 | 0.5745 | 2.25% |
| 3/28/2025 | 25.39 | 0.5692 | 2.24% |
| 12/30/2024 | 25.56 | 0.5441 | 2.25% |
THE INVESTOR SHARE CLASS (UNIQX) IS NO LONGER BEING OFFERED FOR PURCHASE AT THIS TIME.
Please reach out to investor relations at IR@variantinvestments.com for any information.
| Ex-Dividend Date | NAV (USD$) | Amount (USD$) | Distribution Percentage |
|---|---|---|---|
| 06/29/2021 | 27.71 | 0.3991 | 1.44% |
| 03/30/2021 | 27.19 | 0.3899 | 1.43% |
| 12/30/2020 | 26.78 | 0.3829 | 1.43% |
| 09/29/2020 | 26.61 | 0.3825 | 1.44% |
| 06/29/2020 | 26.64 | 0.3844 | 1.44% |
| 03/30/2020 | 26.96 | 0.3925 | 1.46% |
| 12/30/2019 | 26.86 | 0.3836 | 1.43% |
| 09/27/2019 | 26.60 | 0.3830 | 1.44% |
| 06/27/2019 | 26.21 | 0.3825 | 1.46% |
| 03/28/2019 | 25.83 | 0.3917 | 1.52% |
| 12/28/2018 | 25.50 | 0.4340 | 1.70% |
The Variant Alternative Income Fund (NICHX), Variant Impact Fund (IMPCX), and Variant Alternative Lending Fund (ALF) are continuously-offered, non-diversified, registered closed-end interval funds with limited liquidity. Investing in Shares may be considered speculative and involves a high degree of risk.
BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM (877) 770-7717 OR WWW.VARIANTINVESTMENTS.COM. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.
NICHX, IMPCX, and ALF are distributed by Distribution Services, LLC. Variant Investments, LLC (the “Investment Manager”) serves as the investment manager of the Funds. Distribution Services, LLC is not affiliated with Investment Manager or any of their other products.